Below are the Eurotunnel Calais to Folkestone timetables.
To view other dates or ferry routes, use the menus on the right.
(All times shown are local)
Calais to Folkestone Timetables
Calais to Folkestone Ferries

Get a Ferry Quote Now
Booking phone +44 (0) 1793-707-567
Eurotunnel Timetable
Calais Folkestone Ferries
| Fri 1st Jun 2012 | 0122 0223 0325 0427 0529 0616 0643 0713 0813 0843 0913 0943 1013 1043 1113 1143 1213 1243 1313 1343 1413 1443 1513 1543 1613 1643 1713 1743 1813 1843 1913 1943 2013 2043 2113 2143 2213 2243 2313 2343 |
|---|---|
| Sat 2nd Jun 2012 | 0013 0043 0113 0143 0213 0313 0343 0413 0513 0613 0643 0713 0743 0813 0843 0913 0943 1013 1043 1113 1143 1213 1243 1313 1343 1413 1443 1513 1543 1613 1643 1713 1743 1813 1843 1920 1950 2020 2050 2120 2150 2220 2345 |
| Sun 3rd Jun 2012 | 0125 0305 0445 0625 0720 0742 0750 0820 0842 0850 0920 0942 0950 1020 1042 1050 1120 1142 1150 1220 1242 1250 1320 1342 1350 1420 1442 1450 1520 1542 1550 1620 1642 1650 1720 1742 1750 1820 1842 1850 1920 1950 2020 2050 2120 2150 2220 |
| Mon 4th Jun 2012 | 0147 0442 0609 0720 0742 0750 0820 0850 0920 0942 0950 1020 1042 1050 1120 1142 1150 1220 1242 1250 1320 1342 1350 1420 1442 1450 1520 1542 1550 1620 1642 1650 1720 1742 1750 1820 1842 1850 1920 1942 1950 2020 2042 2050 2120 2142 2150 2220 2242 2250 2350 |
| Tue 5th Jun 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0942 0950 1020 1042 1050 1120 1142 1150 1220 1242 1250 1320 1342 1350 1420 1442 1450 1520 1542 1550 1620 1642 1650 1720 1742 1750 1820 1842 1850 1920 1942 1950 2020 2042 2050 2120 2142 2150 2220 2242 2250 2350 |
| Wed 6th Jun 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Thu 7th Jun 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Fri 8th Jun 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1042 1050 1120 1150 1220 1242 1250 1320 1350 1420 1442 1450 1520 1550 1620 1642 1650 1720 1750 1820 1842 1850 1920 1950 2020 2042 2050 2120 2150 2220 2242 2328 |
| Sat 9th Jun 2012 | 0042 0158 0318 0437 0609 0713 0743 0813 0843 0913 0936 0943 1013 1036 1043 1113 1136 1143 1206 1213 1236 1243 1306 1320 1413 1420 1443 1450 1513 1536 1606 1643 1720 1836 1943 2006 2043 2050 2113 2120 2143 2150 2213 2243 2345 |
| Sun 10th Jun 2012 | 0125 0305 0445 0625 0713 0743 0813 0843 0913 0936 0943 1013 1036 1043 1106 1113 1136 1143 1206 1213 1236 1243 1306 1320 1343 1350 1413 1420 1506 1513 1536 1543 1606 1643 1650 1713 1720 1743 1750 1813 1836 1843 1906 1913 1936 1943 2006 2020 2043 2050 2120 2150 2220 2243 |
| Mon 11th Jun 2012 | 0147 0442 0620 0720 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Tue 12th Jun 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Wed 13th Jun 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Thu 14th Jun 2012 | 0122 0325 0529 0648 0742 0750 0820 0850 0920 0942 0950 1020 1050 1120 1142 1150 1220 1250 1320 1342 1350 1420 1450 1520 1542 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Fri 15th Jun 2012 | 0122 0325 0529 0649 0742 0750 0817 0842 0850 0920 0942 0950 1017 1042 1050 1120 1142 1150 1220 1242 1250 1320 1342 1350 1420 1442 1450 1520 1550 1620 1642 1650 1720 1742 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2314 |
| Sat 16th Jun 2012 | 0032 0151 0306 0425 0557 0720 0750 0820 0842 0850 0920 0942 0950 1020 1042 1050 1120 1142 1150 1220 1250 1320 1342 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2345 |
| Sun 17th Jun 2012 | 0125 0305 0445 0625 0720 0820 0850 0920 1020 1050 1120 1150 1220 1250 1320 1342 1350 1420 1442 1450 1520 1542 1550 1620 1642 1650 1720 1742 1750 1820 1842 1850 1920 1942 1950 2020 2042 2050 2120 2142 2150 2220 |
| Mon 18th Jun 2012 | 0144 0418 0620 0720 0742 0750 0820 0850 0920 0942 0950 1020 1050 1120 1142 1150 1220 1250 1320 1342 1350 1420 1450 1520 1542 1550 1620 1650 1720 1742 1750 1820 1850 1920 1942 1950 2020 2050 2120 2142 2150 2220 2250 2350 |
| Tue 19th Jun 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Wed 20th Jun 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Thu 21st Jun 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Fri 22nd Jun 2012 | 0122 0325 0529 0648 0742 0750 0820 0850 0920 0942 0950 1020 1042 1050 1120 1142 1150 1220 1242 1250 1320 1350 1420 1450 1520 1550 1620 1642 1650 1720 1750 1820 1842 1850 1920 1950 2020 2050 2120 2150 2220 2318 |
| Sat 23rd Jun 2012 | 0037 0152 0315 0430 0558 0720 0750 0820 0842 0850 0920 0942 0950 1020 1042 1050 1120 1142 1150 1220 1250 1320 1342 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2345 |
| Sun 24th Jun 2012 | 0125 0305 0445 0625 0720 0750 0820 0850 0920 0950 1020 1050 1120 1142 1150 1220 1250 1320 1342 1350 1420 1450 1520 1542 1550 1620 1650 1720 1742 1750 1820 1850 1920 1942 1950 2020 2050 2120 2142 2150 2220 |
| Mon 25th Jun 2012 | 0139 0418 0620 0720 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Tue 26th Jun 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Wed 27th Jun 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Thu 28th Jun 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Fri 29th Jun 2012 | 0122 0325 0529 0648 0742 0750 0817 0850 0920 0942 0950 1017 1042 1050 1120 1142 1150 1220 1242 1250 1320 1350 1420 1442 1450 1520 1550 1620 1650 1720 1750 1820 1842 1850 1920 1950 2020 2042 2050 2120 2150 2220 2242 2322 |
| Sat 30th Jun 2012 | 0038 0155 0316 0437 0559 0720 0750 0820 0842 0850 0920 0942 0950 1020 1042 1050 1120 1142 1150 1220 1242 1250 1320 1342 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2345 |
Folkestone Calais Return Route
Calais and Folkestone Port Information
Alternate routes from France to UK
- Calais to Dover - DFDS Norfolkline
- Calais to Dover - P&O Ferries
- Calais to Folkestone - Eurotunnel
- Cherbourg to Portsmouth - Condor Ferries
- Dieppe to Newhaven - LD Lines
- Dunkerque to Dover - DFDS Norfolkline
- Le Havre to Portsmouth - LD Lines
- Ostend to Ramsgate - Transeuropa
- St Malo to Poole - Condor Ferries
- St Malo to Weymouth - Condor Ferries