Below are the P&O Ferries Dover to Calais timetables.
To view other dates or ferry routes, use the menus on the right.
(All times shown are local)
Dover to Calais Timetables
Dover to Calais Ferries

Get a Ferry Quote Now
Booking phone +44 (0) 1793-707-567
P&O Ferries Timetable
Dover Calais Ferries
| Fri 1st Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
|---|---|
| Sat 2nd Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2205 2315 |
| Sun 3rd Jun 2012 | 0050 0320 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Mon 4th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Tue 5th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Wed 6th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Thu 7th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Fri 8th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Sat 9th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2205 2315 |
| Sun 10th Jun 2012 | 0050 0320 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Mon 11th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Tue 12th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Wed 13th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Thu 14th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Fri 15th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Sat 16th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2205 2315 |
| Sun 17th Jun 2012 | 0050 0320 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Mon 18th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Tue 19th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Wed 20th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Thu 21st Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Fri 22nd Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Sat 23rd Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2205 2315 |
| Sun 24th Jun 2012 | 0050 0320 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Mon 25th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Tue 26th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Wed 27th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Thu 28th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Fri 29th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2120 2205 2315 |
| Sat 30th Jun 2012 | 0050 0220 0320 0420 0640 0735 0825 0925 1015 1110 1205 1255 1355 1445 1540 1640 1725 1835 1915 2015 2205 2315 |
Calais Dover Return Route
Dover and Calais Port Information
Alternate routes from UK to France
- Dover to Calais - DFDS Norfolkline
- Dover to Calais - P&O Ferries
- Dover to Dunkerque - DFDS Norfolkline
- Folkestone to Calais - Eurotunnel
- Newhaven to Dieppe - LD Lines
- Poole to St Malo - Condor Ferries
- Portsmouth to Cherbourg - Condor Ferries
- Portsmouth to Le Havre - LD Lines
- Ramsgate to Ostend - Transeuropa
- Weymouth to St Malo - Condor Ferries