Below are the Eurotunnel Calais to Folkestone timetables.
To view other dates or ferry routes, use the menus on the right.
(All times shown are local)
Calais to Folkestone Timetables
Calais to Folkestone Ferries

Get a Ferry Quote Now
Booking phone +44 (0) 1793-707-567
Eurotunnel Timetable
Calais Folkestone Ferries
| Wed 1st Feb 2012 | 0121 0325 0529 0649 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
|---|---|
| Thu 2nd Feb 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Fri 3rd Feb 2012 | 0121 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2314 |
| Sat 4th Feb 2012 | 0032 0151 0306 0425 0557 0720 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2345 |
| Sun 5th Feb 2012 | 0125 0305 0445 0625 0720 0820 0850 0920 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2221 |
| Mon 6th Feb 2012 | 0139 0425 0620 0720 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Tue 7th Feb 2012 | 0218 0422 0626 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2221 2250 2350 |
| Wed 8th Feb 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Thu 9th Feb 2012 | 0218 0422 0626 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Fri 10th Feb 2012 | 0122 0325 0529 0650 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1513 1543 1613 1643 1713 1743 1813 1843 1913 1943 2013 2043 2113 2143 2213 2243 2313 2343 |
| Sat 11th Feb 2012 | 0043 0050 0120 0150 0220 0250 0320 0420 0520 0620 0642 0650 0720 0750 0820 0843 0849 0920 0943 0950 1020 1043 1048 1120 1143 1150 1206 1220 1241 1250 1306 1320 1350 1406 1420 1442 1450 1520 1550 1620 1642 1650 1720 1750 1820 1842 1850 1920 1950 2020 2042 2050 2120 2150 2220 2242 2345 |
| Sun 12th Feb 2012 | 0125 0305 0442 0615 0631 0750 0823 0850 0920 0950 1021 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 |
| Mon 13th Feb 2012 | 0148 0447 0620 0720 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2251 2356 |
| Tue 14th Feb 2012 | 0119 0244 0412 0605 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Wed 15th Feb 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Thu 16th Feb 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Fri 17th Feb 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1742 1750 1820 1850 1920 1942 1950 2020 2050 2120 2142 2150 2220 2328 |
| Sat 18th Feb 2012 | 0042 0158 0318 0437 0609 0720 0750 0820 0842 0850 0920 0950 1020 1042 1050 1120 1142 1220 1242 1250 1306 1320 1342 1350 1420 1442 1450 1506 2350 |
| Sun 19th Feb 2012 | 0006 0220 0320 0420 0520 0620 0720 0750 0820 0842 0850 0920 0942 1006 1020 1042 1050 1106 1120 1142 1150 1206 1220 1242 1250 1306 1320 1342 1420 1442 1450 1520 1542 1620 1642 1650 1742 1750 1850 1906 1920 1942 1950 2042 2050 2120 2142 2150 2220 2242 |
| Mon 20th Feb 2012 | 0147 0447 0620 0720 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Tue 21st Feb 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Wed 22nd Feb 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Thu 23rd Feb 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Fri 24th Feb 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2314 |
| Sat 25th Feb 2012 | 0032 0151 0306 0425 0557 0720 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2345 |
| Sun 26th Feb 2012 | 0125 0305 0445 0625 0720 0820 0850 0920 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 |
| Mon 27th Feb 2012 | 0144 0418 0620 0720 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Tue 28th Feb 2012 | 0122 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
| Wed 29th Feb 2012 | 0325 0529 0648 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2350 |
Folkestone Calais Return Route
Calais and Folkestone Port Information
Alternate routes from France to UK
- Calais to Dover - DFDS Norfolkline
- Calais to Dover - P&O Ferries
- Calais to Folkestone - Eurotunnel
- Cherbourg to Portsmouth - Condor Ferries
- Dieppe to Newhaven - LD Lines
- Dunkerque to Dover - DFDS Norfolkline
- Le Havre to Portsmouth - LD Lines
- Ostend to Ramsgate - Transeuropa
- St Malo to Poole - Condor Ferries
- St Malo to Weymouth - Condor Ferries